The AI tools I’m tracking
Every major AI company ships a chatbot, an assistant, and increasingly an agent, and the names change every few months. This is the list I keep for myself and my team, sorted the same way I explain it on the channel: how much autonomy the tool has, and whether it runs mostly in the cloud or through something you install.
Last updated September 12, 2026 · refreshed monthly
Start with the framework: the three kinds of AI
How to read this table
ChatBot
You ask, it answers. The baseline. Almost no autonomy.
Assistant (Online or Desktop)
Works alongside you on a task, with real context about your files or workspace, but you are still steering.
Agent (Online or Desktop)
You hand it a goal and it plans, uses tools, and runs multiple steps with far less supervision.
Online vs. Desktop
Online works through a browser you already have, or a command line inside your existing terminal. Desktop means downloading and installing a distinct new application.
Primarily Chatbot / Assistant
| Company | ChatBot | Online Assistant | Desktop Assistant | Online Agent | Desktop Agent | Communicate via |
|---|---|---|---|---|---|---|
| Anthropic | claude.ai | Claude Cowork | Claude Desktop App | Claude Code | Claude Desktop App | Claude Desktop App |
| OpenAI | https://chatgpt.com/ | ChatGPT Tasks / Projects | ChatGPT Desktop App | Codex; ChatGPT Agent (Operator) | ChatGPT Desktop App; Codex CLI | |
| https://gemini.google.com/ | Gemini Spark | Gemini Desktop App | Jules | Gemini Desktop App | ||
| Antigravity Desktop App | Antigravity Desktop App | |||||
| xAI | https://grok.com/ | Grok Bot Desktop App | Grok Bot Desktop App | Grok Bot Desktop App | ||
| Perplexity | https://www.perplexity.ai/ | Perplexity Computer | Comet (agentic browser) | Perplexity Computer | ||
| Meta | meta.ai | Meta AI (in WhatsApp, Instagram, Messenger) | Muse | Muse Mobile App | ||
| Microsoft | Copilot (copilot.microsoft.com) | Microsoft 365 Copilot (Word/Excel/Outlook/Teams) | Copilot for Windows | Copilot Studio agents (incl. Computer-Using Agents) | GitHub Copilot (agent mode) | Teams, Outlook, Windows, VS Code, Copilot Studio web |
| Amazon | Amazon Q Business, Alexa+ | Amazon Quick | Kiro (successor to Q Developer) | AWS Console, Kiro IDE, Slack | ||
| DeepSeek | chat.deepseek.com | DeepSeek App (Mac/Windows) | ||||
| Mistral | chat.mistral.ai | |||||
| Instinct | Instinct | WhatsApp, Slack |
Primarily AI Agent
| Company | Online Agent | Desktop Agent | Communicate via |
|---|---|---|---|
| Grok Bot (xAI) | Grok Bot Desktop App | Grok Bot Desktop App | |
| Hermes Agent | Computer Terminal | Hermes Desktop App | Slack, Teams, WhatsApp, Telegram, Discord, etc (many options) |
| OpenClaw | Computer Terminal | OpenClaw Desktop | Slack, Teams, WhatsApp, Telegram, Discord, etc (many options) |
| Manus | Manus | Web app, Slack/API integrations | |
| Genspark | Genspark Super Agent | Claw for Desktop | Web workspace, Claw for Desktop, Microsoft Office apps |
| Cognition (Devin) | Devin 2 | Web dashboard, Slack, GitHub | |
| Cursor (Anysphere) | Cursor (Composer/Agent mode) | Cursor IDE (desktop) | |
| Salesforce Agentforce | Agentforce 360 | Slack, web, phone, Salesforce apps |
This list is refreshed monthly. If something here is out of date, or you know a tool that should be on it, suggest it here. I read every submission.
Not sure which of these your team actually needs?
We help managers cut through this list and pick the one or two tools worth standardizing on, then get the team trained to run them.
Start a Conversation